Shape
Visual · gpu_visualA crisp SDF shape (circle/polygon) drawn over its input. Geometry, not a field.
generatorshapegeometryshader
Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
sides | float | 0 – 1 | 0.75 | Circle below ~0.15, else a polygon of 3..12 sides |
x | float | 0 – 1 | 0.5 | |
y | float | 0 – 1 | 0.5 | |
size | float | 0 – 1 | 0.35 | |
rotation | float | 0 – 1 | 0 | rotation |
softness | float | 0 – 1 | 0.04 | Edge feather |
r | float | 0 – 1 | 1 | |
g | float | 0 – 1 | 0.2 | |
b | float | 0 – 1 | 0.6 | |
a | float | 0 – 1 | 1 | Opacity over the input |
Ports
| Port | Direction | Description |
|---|---|---|
input | in | |
texture | out |
Backed by a bundled shader file: shape.wgsl