NoiseField
Visual · gpu_visualAnimated 3D FBm noise (Perlin/Simplex/Worley/Value) — a reusable displacement / modulation MAP.
generatornoisefbmdisplacementmapshader
Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
scale | float | 0 – 1 | 0.35 | Zoom level of the noise pattern |
speed | float | 0 – 1 | 0.35 | Rate of animation through the noise Z axis |
octaves | float | 0 – 1 | 0.5 | Number of FBm layers; more means finer detail |
lacunarity | float | 0 – 1 | 0.33 | Frequency multiplier between successive octaves |
persistence | float | 0 – 1 | 0.5 | Amplitude falloff between successive octaves |
noise_type | choice | 0 – 3 | 0 | Algorithm: Perlin, Simplex, Worley, or Value (Perlin, Simplex, Worley, Value) |
channels | choice | 0 – 2 | 0 | Output channels: Mono grayscale, 2 Channel RG, or full RGB (Mono, 2 Channel, RGB) |
scale_from_x | float | 0 – 1 | 0.5 | Horizontal UV origin the zoom scales about |
scale_from_y | float | 0 – 1 | 0.5 | Vertical UV origin the zoom scales about |
Ports
| Port | Direction | Description |
|---|---|---|
texture | out |
Backed by a bundled shader file: noise_field.wgsl