Lines
Visual · gpu_visualReal line geometry: a grid / radial burst / concentric rings (wireframe).
generatorlineswireframe
Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
mode | float | 0 – 1 | 0 | |
count | float | 0 – 1 | 0.5 | |
sides | float | 0 – 1 | 0.6 | |
size | float | 0 – 1 | 0.75 | |
rotation | float | 0 – 1 | 0 | |
r | float | 0 – 1 | 0.3 | |
g | float | 0 – 1 | 1 | |
b | float | 0 – 1 | 0.85 | |
bg_r | float | 0 – 1 | 0.03 | |
bg_g | float | 0 – 1 | 0.04 | |
bg_b | float | 0 – 1 | 0.07 |
Ports
| Port | Direction | Description |
|---|---|---|
texture | out |