CRT
Visual · gpu_visualBroadcast/CRT treatment: barrel curve, scanlines, RGB shadow-mask, aberration, vignette, roll.
effectcrtscanlinebroadcastsignalvhsshader
Parameters
| Name | Type | Range | Default | Description |
|---|---|---|---|---|
scan | float | 0 – 1 | 0.5 | scanline depth |
mask | float | 0 – 1 | 0.4 | RGB shadow-mask strength |
aberration | float | 0 – 1 | 0.3 | chromatic edge fringing |
vignette | float | 0 – 1 | 0.5 | corner darkening |
roll | float | 0 – 1 | 0 | rolling hum bar |
curve | float | 0 – 1 | 0.2 | screen barrel curvature |
Ports
| Port | Direction | Description |
|---|---|---|
input | in | |
texture | out |
Backed by a bundled shader file: crt.wgsl